FEATURES
- 12″ Coaxial Active Stage Monitor
- 2 way Bi-amped coaxial stage monitor Speaker
- Frequency Response 50~20kHz
- Coverage angle (Horizontal x Vertical) : 80° x 80°
- Amplifier Class-D/AB
- Power output 350 Watts (RMS)
- MAX Power output 700 Watts
- Connectors Input : XLR / TRS (LINE/MIC) | Output : XLR link
- Operating voltage AC 220V-240V, ~50/60Hz
Specs
| MODEL | SVM-12A |
| Type | 2-way Bi-amped coaxial stage monitor Speaker |
| Driver | 12" coaxial speaker |
| Frequency | 50-20kHz |
| Dispersion Angle (Horizontal x Vertical) | 80°x 80° |
| Max output SPL | 124dB (1m) |
| Impedance | Mic Balance 20K | Mic Unbalance 10K |
| LINE Balance 200K | LINE Unbalance 100K | |
| Amplifier | Class D/AB + switching power design |
| Power output (RMS) | 350W |
| Power output (MAX) | 700W |
| Inputs | XLR / TRS (LINE/MIC) input |
| Outputs | Flat / Low cut selectable |
| Enclosure | |
| Cabinet | Plywood painted cabinet |
| Grill | 1.2mm steel |
| Pole | 35mm stand pole |
| Operating voltage | AC 220V-240V, ~50/60HZ |
| Power consumption | 65W |
| Dimensions (H x W x D) | 340x500x460mm |
| Packed Dimensions (H x W x D) | 585x530x455mm |
| Net Weight | 17kgs |
| Gross Weight | 19kgs |
Dealer Locator
Radius: Km
Loading...
Find Your Nearest Dealer: 0

SOUNDVISION
ClearSound
dBTechnologies
SoundKing
Maier
FEDYCO