FEDYCO QMX 4.6
QMX series 4-CH Class D Digital Network Power Amplifier
Categories: FEDYCO Amplifier, Professional Audio
FEATURES
- Using Class D amplification scheme by FEDYCO, 95% high efficiency, reduces the consumption of power supply current and meet the needs of environmental protection.
- Special designed mold with distinctive appearance, with 2.0-inch TFT full-vision (IPS) colorful display, show the volume / temperature / sensitivity / connection mode status of each channel, convenient for local diagnosis in time.
- With 4-input and 4-output high-performance 96K ADI DSP, high-fidelity & low-noise 24-bit A/D and D/A conversion, it can detect and control multiple devices at the same time by TCP/IP. Including limiter, matrix frequency division, delay, PEQ, mute, phase, gain adjustment, level indication, save, recall, import and export functions.
- Network detection function, including the temperature, output current, real-time impedance, speaker connection status of each channel.
- Real time TCP/IP control function, including the mode selection (stereo, parallel, bridge), sensitivity selection (0.775V/1.0V/1.44V), signal source selection, output form selection (constant voltage 70-100V, constant voltage resistance), available to setting matrix, delay, 7-segment EQ, pressure limit, phase, mute, gain, save/recall.
- Precise level scale display setting, one-button mute function, convenient for precise system debugging.
- The split power cord design is convenient and safe. The power switch is set on the back to prevent accidental power-off operation in fixed installation.
- 1U aluminum panel design, novel and lightweight, easy to install, match the modern engineering design requirements.
- Built-in voltage limit, short circuit protection, DC protection, overload protection, overheat protection and other multiple protection circuits to keep the system stability.
- Fast Class D conversion speed, transparent and bright sound, which meets the timbre requirements of government & projects.
| Stereo (Channels) | 4 CH |
| 8Ω / FTC 20Hz-20kHz @0.5% THD | 4x600W |
| 4Ω / FTC 20Hz-20kHz @0.5% THD | 4x800W |
| Bridged (2 Channels) | Power |
| 8Ω / FTC 20Hz-20kHz @0.1% THD | 2x1200W |
| 4Ω / FTC 20Hz-20kHz @0.1% THD | 2x1600W |
| 70 / 100V 20Hz-20kHz @0.1% THD | 4x800W |
| S/N (20Hz-20KHz) 8Ω | >95dB |
| THD (@8Ω 1KHz) | <0.5% |
| Input Impedance | 0.775V / 1.0V / 1.44V |
| Frequency Response | 20Hz-20KHz +/-0.5dB |
| Circuit Type | CLASS D (PFC TECH) |
| Damping Factor | >1000 @8Ω 400Hz |
| DSP | 96K ADI 24-BIT DSP : DELAY, COMPRESSOR, PEQ (11), MIXER, GAIN |
| Switch | Built in 100M |
| Cooling System | 3 Fans |
| In/Output Connection | Input: Phoenix plug, AES Input. Output: Phoenix plug |
| Control | Front panel: DSP control button, Menu button, Rear panel: USB interface |
| Connection method | TCP/IP / USB |
| Protection | Short, Auto Limited, Overload AC/DC protection |
| Dimension (W x D x H) | 695 x 570 x 100mm |
| Power Supply | 90V-260V |
| Stereo (Channels) | 4 CH |
| 8Ω / FTC 20Hz-20kHz @0.5% THD | 4x400W |
| 4Ω / FTC 20Hz-20kHz @0.5% THD | 4x550W |
| Bridged (2 Channels) | Power |
| 8Ω / FTC 20Hz-20kHz @0.1% THD | 2x800W |
| 4Ω / FTC 20Hz-20kHz @0.1% THD | 2x1100W |
| 70 / 100V 20Hz-20kHz @0.1% THD | 4x550W |
| S/N (20Hz-20KHz) 8Ω | >95dB |
| THD (@8Ω 1KHz) | <0.5% |
| Input Impedance | 0.775V / 1.0V / 1.44V |
| Frequency Response | 20Hz-20KHz +/-0.5dB |
| Circuit Type | CLASS D (PFC TECH) |
| Damping Factor | >1000 @8Ω 400Hz |
| DSP | 96K ADI 24-BIT DSP : DELAY, COMPRESSOR, PEQ (11), MIXER, GAIN |
| Switch | Built in 100M |
| Cooling System | 3 Fans |
| In/Output Connection | Input: Phoenix plug, AES Input. Output: Phoenix plug |
| Control | Front panel: DSP control button, Menu button, Rear panel: USB interface |
| Connection method | TCP/IP / USB |
| Protection | Short, Auto Limited, Overload AC/DC protection |
| Dimension (W x D x H) | 695 x 570 x 100mm |
| Power Supply | 90V-260V |
Dealer Locator
Radius: Km
Loading...
Find Your Nearest Dealer: 0

SOUNDVISION
ClearSound
dBTechnologies
SoundKing
Maier
FEDYCO