SU-890D-ll/HT
Digital Wireless Microphones 166CH (Dual Handheld Transmitter)
Categories: Microphones, Wireless Microphone
Select by model :
FEATURES
- UHF 694.5 ~ 702.7MHz Frequency Range. (Brand for Thailand Regulation)
- Frequency Response 30Hz ~ 20kHz
- Pre-Set 166CH (2*83CH) Selectable Frequencies.
- Wireless System Adopts Intelligentized Cryptographic Hardware.
- IR Sync Downloading the Frequency from Receiver.
- Auto Frequency Scanning and Spectrum Display.
- Colorful TFT LCD Display and Menu Settings
- Status of Frequency AF And RF Signal Etc.
- Up To 100 Meters Line-of-Sight Range.
- Auto Mute When Falling Down or Laid Down.
- Ideal for Professional Stage, Clubs, Music Entertainment Meeting, Training, Conference and karaoke Etc.
- Optional Hand-Held Microphone, Pocket Transmitter, Lavalier and Headset Available.
VERIFICATION OF COMPLIANCE :![]()
CERTIFICATIONS : NBTC | ETSI EN 300 422-1 , 301 489-9 , EN 62479 , IEC 60950-1
| SPECIFICATIONS | |
| SYSTEM | |
| Carrier Frequency | UHF 694.5 ~ 702.7MHz |
| Available Channels | 166CH (2*83CH) |
| Bandwidth | 8.3MHz |
| Frequency Response | 30Hz - 20kHz ±2dB |
| Demodulation Mode | DQPSK |
| Sampling Rate | 48 KHz |
| Dynamic Range | 90dB |
| Total Harmonic Distortion | <0.5% |
| Audio Output Level | 1 x 6.3mm, 2 x XLR balance output |
| SU-890DR : DUAL RECEIVER | |
| Frequency Response | 30Hz - 20kHz |
| Power Supply | DC 12V-18V 1A |
| Consumption Power | 3Watts |
| Signal/Noise Ratio | 90dB |
| Receiving Sensitivity | -95dBm |
| SU-890HT : HANDHELD TRANSMITTER | |
| Carrier Frequency | UHF 694.5 ~ 702.7MHz |
| Bandwidth | 8.3MHz |
| Frequency Response | 50Hz - 20kHz |
| Frequency Switch | IR SYNC |
| Microphone Type | Dynamic |
| Polar Pattern | Cardioid Directional |
| Output Power | ≤30mW |
| Harmonic Radiation | <-50dBc |
| Battery Voltage | 3V (2 x 1.5V AA Battery) |
| Battery Life | approx 8 hours |
| SPECIFICATIONS | |
| SYSTEM | |
| Carrier Frequency | UHF 697.3 ~ 702.7 MHz |
| Available Channels | 48CH (2*24CH) |
| Bandwidth | 5.5 MHz |
| Dynamic Range | 96dB |
| Total Harmonic Distortion | <0.3% |
| Frequency Response | 30Hz ~ 20kHz ±2dB |
| Audio Output Level | 1 x 6.3mm, 2 x XLR balance output |
| SU-820DR : Dual Receiver | |
| Frequency Response | 30Hz ~ 20kHz ±2dB |
| Power Supply | DC 12V 500mA |
| Consumption Power | <3watts |
| Signal/Noise Ratio | 96dB |
| Receiving Sensitivity | -95dBm |
| SU-820HT : Handheld transmitter | |
| Carrier Frequency | UHF 697.3 ~ 702.7 MHz |
| Bandwidth | 5.5 MHz |
| Frequency Response | 30Hz ~ 20kHz ±2dB |
| Frequency Switch | IR SYNC |
| Microphone Type | Dynamic |
| Polar Pattern | Cardioid Directional |
| Output Power | ≤ 20mW |
| Harmonic Radiation | <-50dBc |
| Battery Voltage | 3V (2×1.5V AA Battery) |
| Battery Life | approx. >5 hours |
| SPECIFICATIONS | |
| SYSTEM | |
| Carrier frequency | UHF 694.4 ~ 702.7MHz |
| Available channels | 168CH (2 x 84CH) |
| Bandwidth | 8.4MHz |
| Dynamic range | 96dB |
| Total harmonic distortion | <0.3% |
| Frequency response | 30Hz ~ 20kHz ±2dB |
| Demodulation mode | DQPSK |
| Sampling rate | 48 KHz |
| Audio output level | 1 x 6.3mm, 2 x XLR balance output |
| SU-850DG : Receiver | |
| Frequency response | 30Hz ~ 20kHz ±2dB |
| Power supply | DC 12V-18V 1A |
| Consumption power | 2 Watts |
| Signal/noise ratio | 96dB |
| Receiving sensitivity | -95dBm |
| SU-850HG : Handheld transmitter | |
| Carrier frequency | UHF 694.4 ~ 702.7MHz |
| Available channels | 168CH (2 x 84CH) |
| Bandwidth | 8.4MHz |
| Frequency switch | IR SYNC |
| Microphone type | Dynamic |
| Polar pattern | Cardioid Directional |
| Frequency response | 50Hz - 15kHz ±5dB |
| Impedance | 580Ω ±15% @1kHz |
| Sensitivity | -52dB ±2dB (0dB=1V/Pa @1kHz) |
| Output power | 10mW |
| Harmonic radiation | <-50dBc |
| Battery | 3V (2 x 1.5V AA Battery) |
| Battery life | approx. 8 hours (Alkaline Type) |
| SPECIFICATIONS | |
| SYSTEM | |
| Carrier frequency | UHF 748.3 ~ 757.7MHz |
| Available channels | 190 CH (2 x 95CH) |
| Bandwidth | 9.4 MHz |
| Dynamic range | 96dB |
| Total harmonic distortion | <0.1% |
| Frequency response | 30Hz ~ 20kHz ±2dB |
| Demodulation mode | DQPSK |
| Sampling rate | 48 KHz |
| Audio output level | 1 x 6.3mm, 2 x XLR balance output |
| SU-850DG : Receiver | |
| Frequency response | 30Hz ~ 20kHz ±2dB |
| Power supply | DC 12V-18V 1A |
| Consumption power | 2 Watts |
| Signal/noise ratio | 96dB |
| Receiving sensitivity | -95dBm |
| SU-850HG : Handheld transmitter | |
| Carrier frequency | UHF 748.3 ~ 757.7MHz |
| Available channels | 190 CH (2 x 95CH) |
| Bandwidth | 9.4 MHz |
| Frequency switch | IR SYNC |
| Microphone type | Dynamic |
| Polar pattern | Cardioid Directional |
| Frequency response | 50Hz - 15kHz ±5dB |
| Impedance | 580Ω ±15% @1kHz |
| Sensitivity | -52dB ±2dB (0dB=1V/Pa @1kHz) |
| Output power | 5mW / 20mW |
| Harmonic radiation | <-50dBc |
| Battery | 18500 Lithium battery (1500mAh) (USB Charger) |
| Battery life | approx. 10 hours |
| SPECIFICATIONS | |
| SYSTEM | |
| Carrier Frequency | UHF 694.5 ~ 702.7MHz |
| Available Channels | 166CH (2*83CH) |
| Bandwidth | 8.3MHz |
| Frequency Response | 30Hz - 20kHz ±2dB |
| Demodulation Mode | DQPSK |
| Sampling Rate | 48 KHz |
| Dynamic Range | 90dB |
| Total Harmonic Distortion | <0.5% |
| Audio Output Level | 1 x 6.3mm, 2 x XLR balance output |
| SU-890DR : DUAL RECEIVER | |
| Frequency Response | 30Hz - 20kHz |
| Power Supply | DC 12V-18V 1A |
| Consumption Power | 3Watts |
| Signal/Noise Ratio | 90dB |
| Receiving Sensitivity | -95dBm |
| SU-890BT : BODY-PACK TRANSMITTER | |
| Carrier Frequency | UHF 694.5 ~ 702.7MHz |
| Bandwidth | 8.3MHz |
| Frequency Response | 20Hz - 20kHz |
| Frequency Switch | IR SYNC |
| Output Power | ≤30mW |
| Harmonic Radiation | <-50dBc |
| Battery Voltage | 3V (2 x 1.5V AA Battery) |
| Battery Life | approx 8 hours |
| LAVALIER (LV-X) | HEADWORN (HW-X) | |
| Frequency Response | 20Hz - 20kHz |
| Microphone Type | Condenser |
| Impedance | 32Ω ±15% |
| Sensitivity | -38± 2dB @1KHz; 1mW |
| Distortion | 1% @ 1KHz |
| Connect | XLR3.5-3P |
| SPECIFICATIONS | ||
| SU-990D Plus Series | SU-990D/BTP (Dual Bodypack transmitter) | |
| SYSTEM | ||
| Carrier Frequency | UHF 694.5 ~ 702.7 , 748.3 ~ 757.7MHz | |
| Available Channels | 180CH CH-A : 20Group (85CH), CH-B : 20Group (95CH) | |
| Bandwidth | 17.8MHz | |
| Dynamic Range | 96dB | |
| Total Harmonic Distortion | <0.1% | |
| Frequency Response | 30Hz ~ 20kHz ±2dB | |
| Demodulation Mode | DQPSK | |
| Sampling Rate | 48 KHz | |
| Audio Output Level | 1 x 6.3mm, 2 x XLR balance output | |
| SU-990DPR : RECEIVER | ||
| Frequency Response | 30Hz ~ 20kHz ±2dB | |
| Power Supply | DC 12V-18V 1A | |
| Consumption Power | 4 Watts | |
| Signal/Noise Ratio | 96dB | |
| Receiving Sensitivity | -95dBm | |
| SU-990BTP : BODYPACK TRANSMITTER | ||
| Carrier Frequency - Frequency range Group A - Frequency range Group B | UHF 694.5 ~ 702.7 , 748.3 ~ 757.7MHz | |
| 694.5 ~ 702.7 MHz ; 748.3 ~ 757.7 MHz | ||
| Available Channels - Channels A : 20Group - Channels B : 20Group | 180CH | |
| 85CH 95CH | ||
| Bandwidth | 17.8 MHz | |
| Frequency Switch | IR SYNC | |
| Output Power | 10mW/30mW | |
| Harmonic Radiation | <-50dBc | |
| Battery Voltage | 3V (2 x 1.5V AA Battery) | |
| Battery Life (Alkaline Type) | approx 8 hours | |
| LAVALIER (LV-X) | HEADWORN (HW-X) | ||
| Frequency Response | 20Hz - 20kHz | |
| Microphone Type | Condenser | |
| Impedance | 32Ω ±15% | |
| Sensitivity | -38 ±2dB @1kHz; 1mW | |
| Distortion | 1% @ 1KHz | |
| Connect | Mini XLR 4-Pin | |
| SPECIFICATIONS | |
| SU-990D Plus Series | SU-990D/HTP (Dual Handheld Transmitter) |
| SYSTEM | |
| Carrier Frequency | UHF 694.5 ~ 702.7 , 748.3 ~ 757.7MHz |
| Available Channels | 180CH CH-A : 20Group (85CH) , CH-B : 20Group (95CH) |
| Bandwidth | 17.8MHz |
| Dynamic Range | 96dB |
| Total Harmonic Distortion | <0.1% |
| Frequency Response | 30Hz ~ 20kHz ±2dB |
| Demodulation Mode | DQPSK |
| Sampling Rate | 48 KHz |
| Audio Output Level | 1 x 6.3mm, 2 x XLR balance output |
| SU-990DPR : RECEIVER | |
| Frequency Response | 30Hz ~ 20kHz ±2dB |
| Power Supply | DC 12V-18V 1A |
| Consumption Power | 4 Watts |
| Signal/Noise Ratio | 96dB |
| Receiving Sensitivity | -95dBm |
| SU-990HTP : HANDHELD TRANSMITTER | |
| Carrier Frequency - Frequency range Group A - Frequency range Group B | UHF 694.5 ~ 702.7 , 748.3 ~ 757.7MHz |
| 694.5 ~ 702.7 MHz ; 748.3 ~ 757.7 MHz | |
| Available Channels - Channels A : 20Group - Channels B : 20Group | 180CH |
| 85CH 95CH | |
| Bandwidth | 17.8 MHz |
| Frequency Switch | IR SYNC |
| Polar Pattern | Cardioid Directional |
| Frequency Response | 50Hz - 18kHz ±3dB |
| Impedance | 600Ω ±30% @1kHz |
| Sensitivity | -60dB ±3dB (0dB=1V/Pa @1kHz) |
| Output Power | 10mW/30mW |
| Harmonic Radiation | <-50dBc |
| Battery Voltage | 3V (2 x 1.5V AA Battery) |
| Battery Life (Alkaline Type) | approx 8 hours |
Dealer Locator
Radius: Km
Loading...
Find Your Nearest Dealer: 0

SOUNDVISION
ClearSound
dBTechnologies
SoundKing
Maier
FEDYCO