This product is a real 4K60 Multiview switcher with seamless switching (*when single-window mode) and scaling function, it supports 4 HDMI2.0 inputs, 1 Type-C input and 1 HDMI2.0 output with 3.5mm audio out and USB2.0 capture. The resolution of both inputs and output can up to 4K@60hz 4:4:4, the bandwidth can up to 18Gbps. Users can use the front panel push buttons, IR remote control, and RS232 codes to control the unit.
FEATURES
- Support 8 working modes/layouts.
- Support HDMI2.0, and the resolution up to 3840 x 2160@60Hz.
- Support USB2.0 port for OBS Capture.
- Support 4K60 inputs (4 x HDMI, 1 x USB-C).
- Support seamless switching even when different resolutions inputs.
- Support the front panel push-button, IR remote and the RS232 control.
- Support USB-A upgrading.
Specs
| SPECIFICATIONS | SSV-5100UC | |
| Video | ||
| Input port | 4* HDMI2.0, 1*USB-C | |
| Input resolution | HDMI2.0: | |
| 640x4808, 800x6008, 1024x7688, 1280x7688, 1280x8008, 1280x10248, 1360x7688, | ||
| 1366x7688, 1440x9008, 1400x10508, 1600x12008, 1680x10508, 1920x12008, 720x4808 | ||
| (480p), 720x5766 (576p), 1280x7205 (720p30), 1280x7206 (720p50), 1280x7208 | ||
| (720p60), 1920x10802 (1080p24), 1920x10803 (1080p25), 1920x10805 (1080p30), | ||
| 1920x10806 (1080p50), 1920x10808 (1080p60), 3840x21605(2160p30),3840x21606 | ||
| (2160p50), 3840x21608 (2160p60) | ||
| USB-C: | ||
| 640x4808, 800x6008, 1024x7688, 1280x7688, 1280x8008, 1280x10248, 1360x7688 | ||
| 1366x7688, 1440x9008, 1400x10508, 1600x12008, 1680x10508, 1920x12008, 720x4808 | ||
| (480p), 720x5766 (576p), 1280x7205 (720p30), 1280x7206 (720p50), 1280x7208 | ||
| (720p60), 1920x10802 (1080p24), 1920x10803 (1080p25), 1920x10805 (1080p30), | ||
| 1920x10806 (1080p50), 1920x10808 (1080p60), 3840x21605(2160p30) | ||
| 1 = 23.98 Hz, 2 = 24 Hz, 3 = 25 Hz, 4 = 29.97 Hz, 5 = 30 Hz, 6 = 50 Hz, 7 = 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz | ||
| Output port | 1* HDMI2.0 | |
| Output resolution | HDMI2.0: | |
| 1920x10806 (1080p50), 1920x10808 (1080p60), 3840x21605 (2160p30) , 3840x21606 | ||
| (2160p50) , 3840x21608 (2160p60) | ||
| UVC(USB2.0) | ||
| 1920x10806 (1080p50), 1920x10808 (1080p60) | ||
| 1 = 23.98 Hz, 2 = 24 Hz, 3 = 25 Hz, 4 = 29.97 Hz, 5 = 30 Hz, 6 = 50 Hz, 7 = 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz | ||
| Audio | ||
| Input port | 4x HDMI, 1*USB-C | |
| Input audio signal | RAW PCM, 16 bit, 32/44.1/48KHz sps; PCM 2.0 | |
| Output port | 1* HDMI2.0, 1* Analog Audio (3.5mm audio), 1*USB2.0 | |
| Output audio signal | RAW PCM, 16 bit, 32/44.1/48KHz sps; PCM 2.0 | |
| Control | ||
| Front control | IN1: Input 1 | Single-view mode |
| IN2: Input 2 | ||
| IN3: Input 3 | ||
| IN4: Input 4 | ||
| IN5: Input 5 | ||
| 田: Default input 1 to input 4 | Quad-view mode | |
| IR | All the functions of the button can be realized through the remote control, and it also | |
| supports fast switching. | ||
| RS-232 Control Port | DB9, serial port control | |
| Others | ||
| Operating temperature | 0 to +45 C (32 to + 113 F) | |
| Storage temperature | -20 to +70 C (-4 to + 158 F) | |
| Humidity | 10% to 90% | |
| Static Protection | Human body discharge mode: | |
| ±8kV (air gap discharge)/ | ||
| ±4kV (contact discharge) | ||
| Power consumption | 10W(Max) | |
| Power adapter | DC 12 V 1.5 A | |
| Product size(mm) | 240*124*28 | |
| Net Weight | 2kg | |
Dealer Locator
Radius: Km
Loading...
Find Your Nearest Dealer: 0

SOUNDVISION
ClearSound
dBTechnologies
SoundKing
Maier
FEDYCO