FEATURES
- 4K infrared smart touch screen with 16:9 aspect ratio available in sizes from 65inch, 75inch, 86inch and extra size with 98inch and 110inch.
- Android 14 operating system with powerful CPU Octa core A55, Ram 8GB, Rom 128GB There is a TF Card slot for additional storage space. OPS port has available for Windows operating systems and wireless screen sharing can
- There is an NFC system to control the screen freely with NFC Card and Wi-Fi 6 system that can transmit and receive the network system well.
- Supports up to 20 touch points at the same time. Ready to download and install various applications through Google Play Store conveniently and easily used.
- Perfect for classrooms, conference room, training room or even a multipurpose room can be used.
| DISPLAY | |
| Screen Size | 75" |
| Bonding Technology | Zero Bonding |
| Aspect Ratio | 16:09 |
| Max Visual Area (H/V) (mm) | 1651×929 |
| Resolution (H/V) | 4K UHD 3840×2160 |
| Display Color / Color Gamut | 1.07B (10Bit) / 72% NTSC |
| Brightness (cd/m²) | 400 |
| Contrast Ratio (Typ.) | 5000:1 |
| Viewing Angles (H/V) | 178° |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Back Light | DLED |
| Life | ≥30000 hours |
| Operation Time | 16/7 |
| TOUCH | |
| Touch Technology | 20 Points Infrared Touch |
| Supported Systems | Windows10/8/7/XP/Android/Linux/Mac OS X/Chrome |
| Interactivity | Simultaneous Pen and Touch |
| Glass | Mosh Hardness Scale 7H + Anti-Glare |
| Response Time | ≤5ms |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| ANDROID OS | |
| System Version | Android 14.0 |
| Solution | GK6760V100 |
| CPU/GPU | Octa-core A55 / Quad-core MaliG52 |
| RAM/ROM | 8GB/128GB |
| Bluetooth | Version 5.2, 2.4GHz, 0~10m Working Distance |
| Wi-Fi | Version 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz, 0~10m Working Distance, Wi-Fi 6.0 |
CONNECTIVITY | |
| Front Interfaces | USB3.0 × 2, USB Type-C × 1, Touch OUT × 1, HDMI IN × 1, Buttons × 6 (Power /Home /Screen Down /Record /Touch lock /Setting) |
| Rear Interfaces | TF Card × 1, USB3.0 × 1, USB 2.0 × 1, Touch OUT × 1, HDMI IN × 2, VGA × 1, MIC IN × 1, RS232 × 1, DP IN × 1, RJ45 IN × 1, Earphone × 1,- COAX × 1 HDMI OUT × 1, RJ45 OUT × 1 |
| GENERAL | |
| Speaker | Soundtrack: 2.0/ Power: 2×16W |
| Max. Power Consumption | 400W |
| Voltage & Standby Power Consumption | 100-240V, 50/60Hz; ≤0.5W |
| Environmental | Working Temperature 0°C~40°C, Working Humidity 10%~90%RH |
| Product Dimensions (mm) | 1707×1027×87 |
| Packaging Dimensions (mm) | 1860×1160×220 |
| Net Weight (kgs) | 51/50 |
| Gross Weight (kgs) | 64/63 |
| VESA Wall Mount (mm) | 600×400 |
| Wall Screw | M8×25mm |
| Accessories | Power Cable ×1, Stylus Pen ×2, Wi-Fi Module ×1, Wall Mount Bracket × 1, Remote Control ×1, User Manual ×1, HDMI Cable ×1, Touch Cable ×1, NFC Card x1 |
| DISPLAY | |
| Screen Size | 65" |
| Bonding Technology | Zero Bonding |
| Aspect Ratio | 16:09 |
| Max Visual Area (H/V) (mm) | 1429×804 |
| Resolution (H/V) | 4K UHD 3840×2160 |
| Display Color / Color Gamut | 1.07B (10Bit) / 72% NTSC |
| Brightness (cd/m²) | 350 |
| Contrast Ratio (Typ.) | 1200:1/4000:1/5000:1 |
| Viewing Angles (H/V) | 178° |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Back Light | DLED |
| Life | ≥30000 hours |
| Operation Time | 16/7 |
| TOUCH | |
| Touch Technology | 20 Points Infrared Touch |
| Supported Systems | Windows10/8/7/XP/Android/Linux/Mac OS X/Chrome |
| Interactivity | Simultaneous Pen and Touch |
| Glass | Mosh Hardness Scale 7H + Anti-Glare |
| Response Time | ≤5ms |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| ANDROID OS | |
| System Version | Android 14.0 |
| Solution | GK6760V100 |
| CPU/GPU | Octa-core A55 / Quad-core MaliG52 |
| RAM/ROM | 8GB/128GB |
| Bluetooth | Version 5.2, 2.4GHz, 0~10m Working Distance |
| Wi-Fi | Version 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz, 0~10m Working Distance, Wi-Fi 6.0 |
CONNECTIVITY | |
| Front Interfaces | USB3.0 × 2, USB Type-C × 1, Touch OUT × 1, HDMI IN × 1, Buttons × 6 (Power /Home /Screen Down /Record /Touch lock /Setting) |
| Rear Interfaces | TF Card × 1, USB3.0 × 1, USB 2.0 × 1, Touch OUT × 1, HDMI IN × 2, VGA × 1, MIC IN × 1, RS232 × 1, DP IN × 1, RJ45 IN × 1, Earphone × 1,- COAX × 1 HDMI OUT × 1, RJ45 OUT × 1 |
| GENERAL | |
| Speaker | Soundtrack: 2.0/ Power: 2×16W |
| Max. Power Consumption | 350W |
| Voltage & Standby Power Consumption | 100-240V, 50/60Hz; ≤0.5W |
| Environmental | Working Temperature 0°C~40°C, Working Humidity 10%~90%RH |
| Product Dimensions (mm) | 1485×903×87 |
| Packaging Dimensions (mm) | 1630×1050×220 |
| Net Weight (kgs) | 43/41.2 |
| Gross Weight (kgs) | 49.5/48.2 |
| VESA Wall Mount (mm) | 500×400 |
| Wall Screw | M8×25mm |
| Accessories | Power Cable ×1, Stylus Pen ×2, Wi-Fi Module ×1, Wall Mount Bracket × 1, Remote Control ×1, User Manual ×1, HDMI Cable ×1, Touch Cable ×1, NFC Card x1 |
| DISPLAY | |
| Screen Size | 86" |
| Bonding Technology | Zero Bonding |
| Aspect Ratio | 16:09 |
| Max Visual Area (H/V) (mm) | 1896×1067 |
| Resolution (H/V) | 4K UHD 3840×2160 |
| Display Color / Color Gamut | 1.07B (10Bit) / 72% NTSC |
| Brightness (cd/m²) | 400 |
| Contrast Ratio (Typ.) | 5000:1 |
| Viewing Angles (H/V) | 178° |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Back Light | DLED |
| Life | ≥30000 hours |
| Operation Time | 16/7 |
| TOUCH | |
| Touch Technology | 20 Points Infrared Touch |
| Supported Systems | Windows10/8/7/XP/Android/Linux/Mac OS X/Chrome |
| Interactivity | Simultaneous Pen and Touch |
| Glass | Mosh Hardness Scale 7H + Anti-Glare |
| Response Time | ≤5ms |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| ANDROID OS | |
| System Version | Android 14.0 |
| Solution | GK6760V100 |
| CPU/GPU | Octa-core A55 / Quad-core MaliG52 |
| RAM/ROM | 8GB/128GB |
| Bluetooth | Version 5.2, 2.4GHz, 0~10m Working Distance |
| Wi-Fi | Version 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz, 0~10m Working Distance, Wi-Fi 6.0 |
CONNECTIVITY | |
| Front Interfaces | USB3.0 × 2, USB Type-C × 1, Touch OUT × 1, HDMI IN × 1, Buttons × 6 (Power /Home /Screen Down /Record /Touch lock /Setting) |
| Rear Interfaces | TF Card × 1, USB3.0 × 1, USB 2.0 × 1, Touch OUT × 1, HDMI IN × 2, VGA × 1, MIC IN × 1, RS232 × 1, DP IN × 1, RJ45 IN × 1, Earphone × 1,- COAX × 1 HDMI OUT × 1, RJ45 OUT × 1 |
| GENERAL | |
| Speaker | Soundtrack: 2.0/ Power: 2×16W |
| Max. Power Consumption | 540W |
| Voltage & Standby Power Consumption | 100-240V, 50/60Hz; ≤0.5W |
| Environmental | Working Temperature 0°C~40°C, Working Humidity 10%~90%RH |
| Product Dimensions (mm) | 1953×118×87 |
| Packaging Dimensions (mm) | 2120×1325×220 |
| Net Weight (kgs) | 65.4 |
| Gross Weight (kgs) | 81.2 |
| VESA Wall Mount (mm) | 800×400 |
| Wall Screw | M8×25mm |
| Accessories | Power Cable ×1, Stylus Pen ×2, Wi-Fi Module ×1, Wall Mount Bracket × 1, Remote Control ×1, User Manual ×1, HDMI Cable ×1, Touch Cable ×1, NFC Card x1 |
| DISPLAY | |
| Screen Size | 98" |
| Bonding Technology | Zero Bonding |
| Aspect Ratio | 16:09 |
| Max Visual Area (H/V) (mm) | 2159×1215 |
| Resolution (H/V) | 4K UHD 3840×2160 |
| Display Color / Color Gamut | 1.07B (10Bit) / 72% NTSC |
| Brightness (cd/m²) | 400 |
| Contrast Ratio (Typ.) | 5000:1 |
| Viewing Angles (H/V) | 178° |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Back Light | DLED |
| Life | ≥30000 hours |
| Operation Time | 16/7 |
| TOUCH | |
| Touch Technology | 20 Points Infrared Touch |
| Supported Systems | Windows10/8/7/XP/Android/Linux/Mac OS X/Chrome |
| Interactivity | Simultaneous Pen and Touch |
| Glass | Mosh Hardness Scale 7H + Anti-Glare |
| Response Time | ≤5ms |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| ANDROID OS | |
| System Version | Android 14.0 |
| Solution | GK6760V100 |
| CPU/GPU | Octa-core A55 / Quad-core MaliG52 |
| RAM/ROM | 8GB/128GB |
| Bluetooth | Version 5.2, 2.4GHz, 0~10m Working Distance |
| Wi-Fi | Version 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz, 0~10m Working Distance, Wi-Fi 6.0 |
CONNECTIVITY | |
| Front Interfaces | USB3.0 × 2, USB Type-C × 1, Touch OUT × 1, HDMI IN × 1, Buttons × 6 (Power /Home /Screen Down /Record /Touch lock /Setting) |
| Rear Interfaces | TF Card × 1, USB3.0 × 1, USB 2.0 × 1, Touch OUT × 1, HDMI IN × 2, VGA × 1, MIC IN × 1, RS232 × 1, DP IN × 1, RJ45 IN × 1, Earphone × 1,- COAX × 1 HDMI OUT × 1, RJ45 OUT × 1 |
| GENERAL | |
| Speaker | Soundtrack: 2.0/ Power: 2×16W |
| Max. Power Consumption | 550W |
| Voltage & Standby Power Consumption | 100-240V, 50/60Hz; ≤0.5W |
| Environmental | Working Temperature 0°C~40°C, Working Humidity 10%~90%RH |
| Product Dimensions (mm) | 2217×1331×104 |
| Packaging Dimensions (mm) | 2525×325×1580 |
| Net Weight (kgs) | 90.3 |
| Gross Weight (kgs) | 131 |
| VESA Wall Mount (mm) | 1000×400 |
| Wall Screw | M8×25mm |
| Accessories | Power Cable ×1, Stylus Pen ×2, Wi-Fi Module ×1, Wall Mount Bracket × 1, Remote Control ×1, User Manual ×1, HDMI Cable ×1, Touch Cable ×1, NFC Card x1 |
| DISPLAY | |
| Screen Size | 110" |
| Bonding Technology | Zero Bonding |
| Aspect Ratio | 16:09 |
| Max Visual Area (H/V) (mm) | 2440×1374 |
| Resolution (H/V) | 4K UHD 3840×2160 |
| Display Color / Color Gamut | 1.07B (10Bit) / 72% NTSC |
| Brightness (cd/m²) | 400 |
| Contrast Ratio (Typ.) | 5000:1 |
| Viewing Angles (H/V) | 178° |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Back Light | DLED |
| Life | ≥30000 hours |
| Operation Time | 16/7 |
| TOUCH | |
| Touch Technology | 20 Points Infrared Touch |
| Supported Systems | Windows10/8/7/XP/Android/Linux/Mac OS X/Chrome |
| Interactivity | Simultaneous Pen and Touch |
| Glass | Mosh Hardness Scale 7H + Anti-Glare |
| Response Time | ≤5ms |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| ANDROID OS | |
| System Version | Android 14.0 |
| Solution | GK6760V100 |
| CPU/GPU | Octa-core A55 / Quad-core MaliG52 |
| RAM/ROM | 8GB/128GB |
| Bluetooth | Version 5.2, 2.4GHz, 0~10m Working Distance |
| Wi-Fi | Version 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz, 0~10m Working Distance, Wi-Fi 6.0 |
CONNECTIVITY | |
| Front Interfaces | USB3.0 × 2, USB Type-C × 1, Touch OUT × 1, HDMI IN × 1, Buttons × 6 (Power /Home /Screen Down /Record /Touch lock /Setting) |
| Rear Interfaces | TF Card × 1, USB3.0 × 1, USB 2.0 × 1, Touch OUT × 1, HDMI IN × 2, VGA × 1, MIC IN × 1, RS232 × 1, DP IN × 1, RJ45 IN × 1, Earphone × 1,- COAX × 1 HDMI OUT × 1, RJ45 OUT × 1 |
| GENERAL | |
| Speaker | Soundtrack: 2.0/ Power: 2×16W |
| Max. Power Consumption | 850W |
| Voltage & Standby Power Consumption | 100-240V, 50/60Hz; ≤0.5W |
| Environmental | Working Temperature 0°C~40°C, Working Humidity 10%~90%RH |
| Product Dimensions (mm) | 2499×1487×103 |
| Packaging Dimensions (mm) | 2680×330×1680 |
| Net Weight (kgs) | 120 |
| Gross Weight (kgs) | 159 |
| VESA Wall Mount (mm) | 1000×400 |
| Wall Screw | M8×25mm |
| Accessories | Power Cable ×1, Stylus Pen ×2, Wi-Fi Module ×1, Wall Mount Bracket × 1, Remote Control ×1, User Manual ×1, HDMI Cable ×1, Touch Cable ×1, NFC Card x1 |
Dealer Locator
Radius: Km
Loading...
Find Your Nearest Dealer: 0

SOUNDVISION
ClearSound
dBTechnologies
SoundKing
Maier
FEDYCO