DWS-1000M
Digital Wireless Central Controller Unit with Recorder
The DWS-1000M is a digital wireless conference system, With high flexibility and reliability that combines advanced digital and audio technology to provide a more comprehensive solution for an efficient modern conference system. This series simple and elegant design, plug-and-play and easy to move without wiring connection.
DWS-1000M Microphones in one system up to 50 units, 4 microphones can be turn on at the same time, No limit on the number of Chairman. With 20 Groups of optional channels, 20 Groups of systems can be used simultaneously, easily avoid all kinds of interference.
VERIFICATION OF COMPLIANCE : ![]()
Certifications : NBTC : A55087-21 | IEC 60950-1 , ETSI EN 300 220-1 , ETSI EN 300 422-1 , EN 62479 , ETSI EN 301 489-1 , ETSI EN 301-489-9
FEATURES
- Adapting digital technology, embedded high performance CPU, support discussing.
- Main panel adopts spraying process, the design is novel and high-end, highlighting the sense of high technology.
- Adopt FM transmission audio, cooperate with high-reduction circuit and anti-howling design, and use the new anti -howling single-point high-sensitivity capacitor microphone core to achieve high-fidelity restoration of conference sound.
- New concept of anti-electromagnetic interference circuit design to eliminate electromagnetic interference from mobile phones and other electronic products.
- Control and audio signals use wireless high-frequency signal communication to avoid the microphone cable, simple and convenient installation.
- HD 256*64 COG display, the menu is clear and easy to operate.
- With 20 Groups of optional channels, 20 Groups of systems can be used simultaneously, easily avoid all kinds of interference.
- Microphones in one system up to 50 units, 4 microphones can be turn on at the same time, No limit on the number of Chairman.
- Support Mode: FIFO (1/2/3/4), Chairman Only.
- Digital control technology, the microphone only occupies 4 audio frequency points, to avoid the occurrence of string frequency phenomenon.
- Operation distance up to 100 meters with the best condition, 60 meters in normal condition.
- Built in USB port for recording, support up to 32GB drive.
| Audio channel | ||
| Transmission method | UHF Wireless (one way) | |
| Audio channel | 4 | |
| Carrier frequency band | UHF 694.5 ~ 702.7 MHz, | |
| 748.3 ~ 757.7 MHz | ||
| Band width | 17.8 MHz | |
| Modulation method | FM | |
| Receiving sensitivity | -90 dBm | |
| Audio gain | ≤ 20 dBm | |
| Frequency response | 50Hz - 18kHz ±3dB | |
| S/N Ratio | >85 dB | |
| T.H.D. | ≤ 0.8% | |
| Data control channel | ||
| Transmission method | Wireless (two-way) | |
| Data channel | 20 | |
| Frequency Range | 433.05 ~ 434.79MHz | |
| Modulation method | FSK | |
| Receiving sensitivity | -90 dBm | |
| Transmission consumption | ≤7 dBm | |
| Communication rate | 110 KBPS | |
| Frequency deviation | <0.003 | |
| DWS-1000M Controller Unit | ||
| Carrier frequency band | UHF 694.5 ~ 702.7 MHz, | |
| 748.3 ~ 757.7 MHz | ||
| Frequency response | 50Hz - 18kHz ±3dB | |
| Signal covering range | 60M | |
| Consumption Rating | < 7.2W | |
| Operating temperature range | -10°C ~ 40°C | |
| Power supply | DC 12V | |
| Output | XLR x 1, 6.35 mm x 1 | |
| Display | COG LCD | |
| Dimensions (W x L x H) | 483 * 266 * 45.3 mm | |
| Weight | 3.1 kgs | |
| Audio channel | |
| Transmission method | UHF Wireless (one way) |
| Audio channel | 4 |
| Carrier frequency band | UHF 694.5 ~ 702.7MHz |
| 748.3 ~ 757.7MHz | |
| Band width | 17.8 MHZ |
| Modulation method | FM |
| Receiving sensitivity | -90 dBm |
| Radiant power | ≤ 9 dBm |
| Audio gain | ≤ 20 dBm |
| Frequency response | 20HZ ~ 20KHZ |
| SIN Ratio | >85dB |
| T.H.D. | ≤0.8% |
| Data control channel | |
| Transmission method | Wireless (two-way) |
| Data channel | 20 |
| Frequency Range | 433.05 ~ 434.79MHz |
| Modulation method | FSK |
| Receiving sensitivity | -90 dBm |
| Transmission consumption | ≤ 7 dBm |
| Communication rate | 110 KBPS |
| Frequency deviation | <0.003 |
| Gooseneck Microphone | |
| Type | Condenser |
| Polar pattern | Unidirectional, Cardioid |
| Frequency response | 50Hz - 18kHz ±3dB |
| Sensitivity | -46 dBV/Pa |
| Color | Black |
| Connection | 4-pin |
| Microphone stem Length | 480 mm |
| Chairman Unit / Delegate Unit | |
| Carrier frequency band | UHF 694.5 ~ 702.7 MHZ, |
| 748.3 ~ 757.7 MHZ | |
| Frequency response | 20Hz - 20KHz |
| Signal covering range | 60M |
| RF Output Power | ≤ 9 dBm |
| Operating temperature range | -10°C - 40°C |
| Display | PMOLED (Passive-Matrix OLED) |
| Transmitter power | ≤ 9 dBm |
| Power consumption | 350 mw - 630 mw |
| Consumption Rating | ≤ 650 mw |
| Power supply | DC 3.7V - 4.5V |
| General features | |
| Color | Black |
| Dimensions (W x L x H) | 185 * 123 * 44 mm |
| Weight | 0.6 kg |
| Audio channel | |
| Transmission method | UHF Wireless (one way) |
| Audio channel | 4 |
| Carrier frequency band | UHF 694.5 ~ 702.7MHz |
| 748.3 ~ 757.7MHz | |
| Band width | 17.8 MHZ |
| Modulation method | FM |
| Receiving sensitivity | -90 dBm |
| Radiant power | ≤ 9 dBm |
| Audio gain | ≤ 20 dBm |
| Frequency response | 20HZ ~ 20KHZ |
| SIN Ratio | >85dB |
| T.H.D. | ≤0.8% |
| Data control channel | |
| Transmission method | Wireless (two-way) |
| Data channel | 20 |
| Frequency Range | 433.05 ~ 434.79MHz |
| Modulation method | FSK |
| Receiving sensitivity | -90 dBm |
| Transmission consumption | ≤ 7 dBm |
| Communication rate | 110 KBPS |
| Frequency deviation | <0.003 |
| Gooseneck Microphone | |
| Type | Condenser |
| Polar pattern | Unidirectional, Cardioid |
| Frequency response | 50Hz - 18kHz ±3dB |
| Sensitivity | -46 dBV/Pa |
| Color | Black |
| Connection | 4-pin |
| Microphone stem Length | 480 mm |
| Chairman Unit / Delegate Unit | |
| Carrier frequency band | UHF 694.5 ~ 702.7 MHZ, |
| 748.3 ~ 757.7 MHZ | |
| Frequency response | 20Hz - 20KHz |
| Signal covering range | 60M |
| RF Output Power | ≤ 9 dBm |
| Operating temperature range | -10°C - 40°C |
| Display | PMOLED (Passive-Matrix OLED) |
| Transmitter power | ≤ 9 dBm |
| Power consumption | 350 mw - 630 mw |
| Consumption Rating | ≤ 650 mw |
| Power supply | DC 3.7V - 4.5V |
| General features | |
| Color | Black |
| Dimensions (W x L x H) | 185 * 123 * 44 mm |
| Weight | 0.6 kg |

SOUNDVISION
ClearSound
dBTechnologies
SoundKing
Maier
FEDYCO