DCS-900C
Digital Chairman Discussion Unit
Category: Digital Conference System
DCS-900 series New elegance digital discussion unit, which includes Central controller Unit with USB port for recording (DCS-900M) a chairman unit (DCS-900C) and delegate unit (DCS-900D). Chairman unit has priority of the whole meeting and can terminate or discontinue other delegate units who is speaking.
DCS-900 series Supports multiple meeting for :
- Corporate meeting Rooms.
- Government meeting room & City Council Meeting.
- Education institutions.
- Courtrooms.
- Non-profit organizations.
VERIFICATION OF COMPLIANCE : ![]()
FEATURES
- Digital audio for good sound quality.
- Built-in hi-fi loudspeaker and pluggable microphone.
- Removeable gooseneck microphone with light ring indicator on microphone stem, light up red when microphone turn on.
- High sensitivity microphone and good ability for resistance to Mobile interference.
- Chairman priority key; could shut all the delegate unit.
- The chairman unit can be placed in any position in loop.
- The chairman unit quantity is unrestricted in the loop.
- The chairman unit is unrestricted by the limiting function.
- Speaking button and indicator lamp that can show and control the state of speech.
- 3.5mm stereo sound output socket; can be used as earphone connection.
- Volume control for adjusting built-in loudspeaker or headphone volume (when headphone connect).
- Volume control for adjusting microphone volume.
- LCD display Volume level, microphone Mode, etc.
- Daisy-Chain connection.
- Connecting cable 2.1m, 8P core line, convenient installation can increase efficiency.
- The power for units is supplied by the master controller.
- Reduce sound impact and wind shield.
- Metal microphone shell bottom.
| Power Supply | DC 9V by Control unit |
| Power Consumption | 80mA |
| Interface Type | 8P-DIN |
| Earphone Output | 3.5mm stereo jack |
| Installation | Desktop |
| Input Impedance | 1 KΩ |
| Connection Mode | Daisy-Chain |
| Total Harmonic | <0.3%@1khz |
| Crosstalk Attenuation | >60 dB |
| Speaker Power | 2W |
| Microphone Type | Condenser |
| Polar pattern | Ultra-Cardioid |
| Frequency response | 40Hz-18kHz |
| Signal-to-Noise Ratio | 68dB(A-Weight) |
| Sensitivity | -43 dBV/Pa |
| Length of Microphone | 480mm |
| Color | Iron Gray |
| Dimensions | 125x173x71 mm |
| Weight | 0.75Kg |
| Power Supply | DC 9V by Control unit |
| Power Consumption | 80mA |
| Interface Type | 8P-DIN |
| Earphone Output | 3.5mm stereo jack |
| Installation | Desktop |
| Input Impedance | 1 KΩ |
| Connection Mode | Daisy-Chain |
| Total Harmonic | <0.3%@1khz |
| Crosstalk Attenuation | >60 dB |
| Speaker Power | 2W |
| Microphone Type | Condenser |
| Polar pattern | Ultra-Cardioid |
| Frequency response | 40Hz-18kHz |
| Signal-to-Noise Ratio | 68dB(A-Weight) |
| Sensitivity | -43 dBV/Pa |
| Length of Microphone | 480mm |
| Color | Iron Gray |
| Dimensions | 125x173x71 mm |
| Weight | 0.75Kg |
| Power Supply | AC 100 - 240V |
| Max Power Consumption | 120W |
| Frequency response | 30Hz - 18kHz |
| Input impedance | LINE : 50KΩ DIN : 50KΩ |
| Output impedance | RECORD : 200Ω LINE : 200Ω |
| BALANCE : 300Ω UNBALANCE : 400Ω | |
| Signal to Noise Ratio | > 100dB @ 1KHz |
| Total Harmonic Distortion Ratio | < 1% @ 1kHz |
| Operation temperature | -20°C ~ 70°C |
| Storage temperature | -30°C ~ 80°C |
| Color | Silver |
| Dimensions | 480x44x220 mm |
| Weight | 3.0 Kg |
| Set | 19 inches racks |
Dealer Locator
Radius: Km
Loading...
Find Your Nearest Dealer: 0

SOUNDVISION
ClearSound
dBTechnologies
SoundKing
Maier
FEDYCO