CT Pro 86″
4K Capacitive Smart Touch Screen
Category: Interactive Smart Touch Screen
FEATURES
- A capacitive smart touchscreen that like with iPad, smartphone resolution, resolution with 4K and 16:9 aspect ratio, available in sizes from 65inch, 75inch, 86inch.
- Android 13 operating system with powerful CPU Quad core A73 + Quad core A53 Ram 8GB, Rom 128GB Built-in camera 48 MP + 8 microphone array OPS port for Windows operating system and wireless screen sharing can support
- There is an NFC system to control the screen freely with NFC Card and Wi-Fi 6 system that can transmit and receive the network system well.
- Supports up to 20 touch points at the same time. Ready to download and install various applications through Google Play Store conveniently and easily used.
- Perfect for classrooms, conference room, training room or even a multipurpose room can be used.
| DISPLAY | |
| Screen Size | 86" |
| Bonding Technology | Optical Bonding |
| Aspect Ratio | 16:09 |
| Max Visual Area (H/V) (mm) | 1895.04x1065.96 |
| Resolution (H/V) | 4K UHD 3840×2160 |
| Display Color / Color Gamut | 1.07B (10Bit) / 72% NTSC |
| Brightness (cd/m²) | 350 |
| Contrast Ratio (Typ) | 1300:1 / 4000:1 / 5000:1 |
| Viewing Angles (H/V) | 178° |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Back Light | DLED |
| Life | ≥30000 hours |
| Operation Time | 16/7 |
| TOUCH | |
| Touch Technology | Capacitive |
| Supported Systems | Windows10/8/7/XP/Android/Linux/Mac OS X/Chrome |
| Interactivity | Simultaneous Pen and Touch |
| Glass | Mosh Hardness Scale 7H + Anti-Glare |
| Response Time | 8ms |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| ANDROID OS | |
| System Version | Android 13.0 |
| Solution | Amlogic A311D2 |
| CPU/GPU | 4-Core A73 & 4-Core A53 / Arm Mali-G52 MP8(8EE) |
| RAM/ROM | 8 GB DDR4 / 128GB EMMC |
| Bluetooth | Version 5.2 |
| Wi-Fi | Wi-Fi 6.0 |
CONNECTIVITY | |
| Front Interfaces | USB 3.0 × 3, HDMI IN × 1, USB Touch OUT × 1, USB Type-C × 1 (full-featured), Power Button / Light Sensor / IR Remote Receiver × 1 |
| Rear Interfaces | Rs232 × 1, USB-C (3.0) × 1, RJ45 IN × 1, USB Touch OUT (DP) × 1, DP (1.4) × 1, HDMI IN (2.0) × 2, USB Touch OUT (HDMI) × 1, MIC IN × 1, USB2.0 (Android only) × 2, USB3.0 (Public) × 2, RJ45 OUT × 1, HDMI OUT × 1, Earphone/Line-OUT × 1, Digital coax OUT × 1 |
| GENERAL | |
| Camera & Mic | 48M Pixel Camera, 8 Array Microphones |
| Speaker | 2×16W + Subwoofer 20W |
| Max. Power Consumption | 480W |
| Voltage & Standby Power | 100-240V, 50/60Hz; ≤0.5W |
| Environmental | Working Temperature 0°C~40°C, Working Humidity 10%~90%RH |
| Product Dimensions (mm) | 1951×1211×83 |
| Packaging Dimensions (mm) | 2120×220×1325 |
| Net Weight (kgs) | 61.5 |
| Gross Weight (kgs) | 76.6 |
| VESA Wall Mount (mm) | 800×400 |
| Wall Screw | M8×20mm |
| Accessories | Power Cable×1, Stylus Pen×2, Wifi Module×1, Wall Mount Bracket×1, Remote Control×1, User Manual x1, HDMI Cable×1, Touch Cable×1, NFC Card x1 |
| DISPLAY | |
| Screen Size | 75" |
| Bonding Technology | Optical Bonding |
| Aspect Ratio | 16:09 |
| Max Visual Area (H/V) (mm) | 1649.664×927.936 |
| Resolution (H/V) | 4K UHD 3840×2160 |
| Display Color / Color Gamut | 1.07B (10Bit) / 72% NTSC |
| Brightness (cd/m²) | 350 |
| Contrast Ratio (Typ) | 1300:1 / 4000:1 / 5000:1 |
| Viewing Angles (H/V) | 178° |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Back Light | DLED |
| Life | ≥30000 hours |
| Operation Time | 16/7 |
| TOUCH | |
| Touch Technology | Capacitive |
| Supported Systems | Windows10/8/7/XP/Android/Linux/Mac OS X/Chrome |
| Interactivity | Simultaneous Pen and Touch |
| Glass | Mosh Hardness Scale 7H + Anti-Glare |
| Response Time | 8ms |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| ANDROID OS | |
| System Version | Android 13.0 |
| Solution | Amlogic A311D2 |
| CPU/GPU | 4-Core A73 & 4-Core A53 / Arm Mali-G52 MP8(8EE) |
| RAM/ROM | 8 GB DDR4 / 128GB EMMC |
| Bluetooth | Version 5.2 |
| Wi-Fi | Wi-Fi 6.0 |
CONNECTIVITY | |
| Front Interfaces | USB 3.0 × 3, HDMI IN × 1, USB Touch OUT × 1, USB Type-C × 1 (full-featured), Power Button / Light Sensor / IR Remote Receiver × 1 |
| Rear Interfaces | Rs232 × 1, USB-C (3.0) × 1, RJ45 IN × 1, USB Touch OUT (DP) × 1, DP (1.4) × 1, HDMI IN (2.0) × 2, USB Touch OUT (HDMI) × 1, MIC IN × 1, USB2.0 (Android only) × 2, USB3.0 (Public) × 2, RJ45 OUT × 1, HDMI OUT × 1, Earphone/Line-OUT × 1, Digital coax OUT × 1 |
| GENERAL | |
| Camera & Mic | 48M Pixel Camera, 8 Array Microphones |
| Speaker | 2×16W + Subwoofer 20W |
| Max. Power Consumption | 280W |
| Voltage & Standby Power | 100-240V, 50/60Hz; ≤0.5W |
| Environmental | Working Temperature 0°C~40°C, Working Humidity 10%~90%RH |
| Product Dimensions (mm) | 1705×1069×82 |
| Packaging Dimensions (mm) | 1860×220×1160 |
| Net Weight (kgs) | 47.2 |
| Gross Weight (kgs) | 60.7 |
| VESA Wall Mount (mm) | 600×400 |
| Wall Screw | M8×20mm |
| Accessories | Power Cable×1, Stylus Pen×2, Wifi Module×1, Wall Mount Bracket×1, Remote Control×1, User Manual x1, HDMI Cable×1, Touch Cable×1, NFC Card x1 |
| DISPLAY | |
| Screen Size | 65" |
| Bonding Technology | Optical Bonding |
| Aspect Ratio | 16:09 |
| Max Visual Area (H/V) (mm) | 1428.48×803.52 |
| Resolution (H/V) | 4K UHD 3840×2160 |
| Display Color / Color Gamut | 1.07B (10Bit) / 72% NTSC |
| Brightness (cd/m²) | 350 |
| Contrast Ratio (Typ) | 1300:1 / 4000:1 / 5000:1 |
| Viewing Angles (H/V) | 178° |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Back Light | DLED |
| Life | ≥30000 hours |
| Operation Time | 16/7 |
| TOUCH | |
| Touch Technology | Capacitive |
| Supported Systems | Windows10/8/7/XP/Android/Linux/Mac OS X/Chrome |
| Interactivity | Simultaneous Pen and Touch |
| Glass | Mosh Hardness Scale 7H + Anti-Glare |
| Response Time | 8ms |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| ANDROID OS | |
| System Version | Android 13.0 |
| Solution | Amlogic A311D2 |
| CPU/GPU | 4-Core A73 & 4-Core A53 / Arm Mali-G52 MP8(8EE) |
| RAM/ROM | 8 GB DDR4 / 128GB EMMC |
| Bluetooth | Version 5.2 |
| Wi-Fi | Wi-Fi 6.0 |
CONNECTIVITY | |
| Front Interfaces | USB 3.0 × 3, HDMI IN × 1, USB Touch OUT × 1, USB Type-C × 1 (full-featured), Power Button / Light Sensor / IR Remote Receiver × 1 |
| Rear Interfaces | Rs232 × 1, USB-C (3.0) × 1, RJ45 IN × 1, USB Touch OUT (DP) × 1, DP (1.4) × 1, HDMI IN (2.0) × 2, USB Touch OUT (HDMI) × 1, MIC IN × 1, USB2.0 (Android only) × 2, USB3.0 (Public) × 2, RJ45 OUT × 1, HDMI OUT × 1, Earphone/Line-OUT × 1, Digital coax OUT × 1 |
| GENERAL | |
| Camera & Mic | 48M Pixel Camera, 8 Array Microphones |
| Speaker | 2×16W + Subwoofer 20W |
| Max. Power Consumption | 180W |
| Voltage & Standby Power | 100-240V, 50/60Hz; ≤0.5W |
| Environmental | Working Temperature 0°C~40°C, Working Humidity 10%~90%RH |
| Product Dimensions (mm) | 1483×943×82 |
| Packaging Dimensions (mm) | 1630×220×1050 |
| Net Weight (kgs) | 35 |
| Gross Weight (kgs) | 45 |
| VESA Wall Mount (mm) | 500×400 |
| Wall Screw | M8×20mm |
| Accessories | Power Cable×1, Stylus Pen×2, Wifi Module×1, Wall Mount Bracket×1, Remote Control×1, User Manual x1, HDMI Cable×1, Touch Cable×1, NFC Card x1 |
Dealer Locator
Radius: Km
Loading...
Find Your Nearest Dealer: 0

SOUNDVISION
ClearSound
dBTechnologies
SoundKing
Maier
FEDYCO