FEATURES
- 5K infrared smart touch screen with 21:9 ultra-wide screen aspect ratio. Available in sizes from 92 inches and 105 inches.
- Android 13 operating system with powerful CPU Quad core A76 + Quad core A55 Ram 8GB, Rom 128GB Built-in 48 MP camera (105″ included) + 8 microphone arrays (92″ and 105″) built-in. OPS port for Windows operating system and wireless screen sharing can support
- There is a Wi-Fi 6 system that can transmit and receive the network system well and supports touching the screen at the same time up to 20 points.
- 4:3 split screen to use two applications on one screen. Google Play Store conveniently and easily used.
- Perfect for classrooms, conference room, training room or even a multipurpose room can be used.
Specs
| DISPLAY | |
| Screen Size | 105” |
| Bonding Technology | Zero Bonding |
| Aspect Ratio | 21:09 |
| Max Visual Area (H/V) (mm) | 2450×1034 |
| Resolution (H/V) | 5K UHD 5120×2160 |
| Display Color / Color Gamut | 1.07B (10Bit) / 72%NTSC |
| Brightness(cd/m2) | 350 |
| Contrast Ratio(Typ) | 4000:1 |
| Viewing Angles (H/V) | 178° |
| Refresh Rate | 144Hz |
| Response Time | 8ms |
| Back Light | DLED |
| Life | ≥30000 hours |
| Operation Time | 16/7 |
| TOUCH | |
| Touch Technology | IR Touch |
| Supported Systems | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
| Interactivity | Simultaneous Pen and Touch |
| Glass | Mosh Hardness Scale 7H + Anti-Glare |
| Response Time | ≤5ms |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| ANDROID OS | |
| System Version | Android 13.0 |
| Solution | RK3588 |
| CPU/GPU | Quad-core A76 + Quad-core A55 / ARM Mali-G610 MC4 |
| RAM/ROM | 8GB / 128GB |
| Bluetooth | Version 5.2, 2.4GHz, 0~10m Working Distance |
| Wi-Fi | Version 802.11 ac/b/g/n/a/ax, 2.4GHz/5GHz, 0~10m Working Distance, Wi-Fi 6.0 |
| CONNECTIVITY | |
| Front Interfaces | USB 3.0 × 2, HDMI IN × 1, USB Touch OUT × 1, USB Type-C × 1 (full-featured), Power Button / Light Sensor / IR Remote Receiver × 1 |
| Rear Interfaces | Rs232 × 1, USB-C (3.0) × 2, RJ45 IN × 1, USB Touch OUT (DP) × 1, DP (1.4) × 1, HDMI IN (2.0) × 3, USB Touch OUT (HDMI) × 1, AUDIO IN × 1, VGA IN × 1, USB2.0 (Android only) × 1, USB3.0 (Public) × 2, RJ45 OUT × 1, HDMI OUT × 1, Earphone/Line-out × 1, Digital coax out × 1 |
| GENARAL | |
| Camera & Mic | 48M Pixel Camera, 8 Array Microphones |
| Speaker | 2×16W+ Subwoofer 20W |
| Max. Power Consumption | 550W |
| Voltage&Standby Power Consumption | 100-240V, 50/60Hz; 4A; ≤0.5W |
| Environmental | Working Temperature -20°C~60°C, Working Humidity 10%~90%RH |
| Product Dimensions (mm) | 2507.05×1131.0×101.1 |
| Packaging Dimensions (mm) | 2660×240×1300 |
| Net Weight (kgs) | 94.1 |
| Gross Weight (kgs) | 114 |
| VESA Wall Mount (mm) | 1000×400 |
| Wall Screw | M8×20mm |
| Accessories | Power Cable ×1, Stylus Pen×1, Wi-Fi Module×1, Wall Mount Bracket×1, Remote Control×1, User Manual x1 HDMI Cable×1, Touch Cable×1 |
Dealer Locator
Radius: Km
Loading...
Find Your Nearest Dealer: 0

SOUNDVISION
ClearSound
dBTechnologies
SoundKing
Maier
FEDYCO