VC-100HU
กล้องวิดีโอ PTZ ความละเอียด HD ดิจิตอล 10 เท่า และซูมออปติคอล 16 เท่า
หมวดหมู่: กล้องวิดีโอคอนเฟอเรนซ์
SOUNDVISION VC-Series conference camera offers perfect functions, superior performance. The features include advanced processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition. Working stably and reliably easy and convenient to install and maintain.
Applications:
Camera widely used in business Video conferencing, meeting, negotiations, remote recruitment, online education, remote training and other
VERIFICATION OF COMPLIANCE : ![]()
คุณสมบัติ
- 1080P full HD
High quality HD CMOS sensor with 2.07 million effective pixels can achieve high quality image with maximum 1920×1080 resolution. - Full-function USB interface
USB2.0 interface, support coding output. - Low light
High SNR of CMOS sensor combined with 2D and 3D noise reduction algorithm, effectively reduce the noise, even under low illumination conditions, picture can keep still clean and clear. - H.264 Slice
The output h.264-bit stream supports Slice and SVC encoding mode and is suitable for high-end USB conference video applications. - Remote Control
Using RS232/485 interface, all the parameters of the camera can be remote controlled by the high-speed communications. - Double stream
Support two streams output at the same time (YUY2, MJPEG, H.264), to reduce the host codec pressure.
ข้อมูลจำเพาะ
| Camera | ||
| Video System | 1080P, 720P, 540P, 480P, 360P, 240P etc. according to different resolution for different color space/compression modes. | |
| Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M | |
| Scanning Mode | Progressive | |
| Lens | 10x, f4.7mm ~ 46.3mm, F1.8 ~ F2.8 | |
| Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) | |
| Shutter | 1/30s ~ 1/10000s | |
| White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K _1, 6500K _2, 6500K _3, One Push, Manual | |
| Backlight Compensation | Support | |
| Digital Noise Reduction | 2D & 3D Digital Noise Reduction | |
| Video S/N | ≥ 55dB | |
| Horizontal Angle of View | 58.5° ~ 6.5° | |
| Vertical Angle of View | 35.1° ~ 3.6° | |
| Horizontal Rotation Range | ±170° | |
| Vertical Rotation Range | -30° ~ +90° | |
| Pan Speed Range | 2.7° ~ 47°/s | |
| Tilt Speed Range | 3.4° ~ 30°/s | |
| H & V Flip | Support | |
| Image Freeze | Support | |
| Number of Preset | 255 | |
| Preset Accuracy | 0.1° | |
| USB Feature | ||
| Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android | |
| Color System / Compression | YUY2 / MJPEG / H.264 | |
| Video Format | H.264 AVC: max to 1080P@30fps MJPEG: max to 1080P@30fps | |
| USB Video Communication Protocol | UVC 1.1 | |
| UVC PTZ | Support | |
| Input / Output Interface | ||
| USB Interface | 1 x USB2.0: Type B female jack | |
| Communication Interface | 1 x RS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | |
| Power Jack | JEITA type (DC IN 12V) / USB B type (DC IN 5V) | |
| General | ||
| Input Voltage | DC 12V | |
| Current Consumption | 0.5A( Max) | |
| Operating Temperature | -10 ~ 40°C | |
| Storage Temperature | -40 ~ 60°C | |
| Power Consumption | 6W( Max) | |
| MTBF | >30000h | |
| Dimensions (W x D x H) | 141.3 * 153 * 163.6 mm | |
| Net Weight | 1.153Kg | |
ค้นหาตัวแทนจำหน่าย
Radius: Km
Loading...
ค้นหาตัวแทนจำหน่ายใกล้คุณ: 0

SOUNDVISION
dBTechnologies
ClearSound
SoundKing
Maier